A Cambridge Computer Science degree summarised in 58 crib sheets
From 2005 to 2008 I was an undergraduate studying Computer Science at Cambridge. My method of preparing for the exams was to summarise each lecture course into just a few sides of A4, which I’d then commit to memory in their entirety.
To make them shorter and hence easier to memorise, I’d omit all but truly essential information from each crib sheet. For example, I wouldn’t include any formula if it was easily derivable from first principles, and I certainly didn’t waste any words on conceptual explanations. As a consequence, these sheets certainly aren’t the best choice for those learning a subject for the first time, but they might come in handy as a refresher for those with some familiarity with the subject.
So without further ado, here is my summary of a complete Cambridge Computer Science degree in 58 crib sheets:
Advanced System Topics | lyx | ||
Algorithms | doc | ||
Algorithms II | doc | ||
Artifical Intelligence I | doc | ||
Bioinformatics | lyx | ||
Business Studies | lyx | ||
C And C++ | doc | ||
Comparative Architectures | lyx | ||
Compiler Construction | doc | ||
Computation Theory | doc | ||
Computer Design | doc | ||
Computer Graphics | doc | ||
Computer Systems Modelling | lyx | ||
Computer Vision | lyx | ||
Concepts In Programming Languages | doc | ||
Concurrent Systems And Applications | doc | ||
Databases | doc | ||
Denotational Semantics | lyx | ||
Digital Communications | doc | ||
Digital Communications II | lyx | ||
Digital Electronics | doc | ||
Digital Signal Processing | lyx | ||
Discrete Mathematics I | doc | ||
Discrete Mathematics II | doc | ||
Distributed Systems | lyx | ||
ECAD | doc | ||
Economics And Law | doc | ||
Floating Point Computation | doc | ||
Foundations Of Computer Science | doc | ||
Foundations Of Functional Programming | doc | ||
Human Computer Interaction | lyx | ||
Information Retrieval | lyx | ||
Information Theory And Coding | lyx | ||
Introduction To Security | doc | ||
Logic And Proof | doc | ||
Mathematical Methods For CS | doc | ||
Mathematics I | doc | ||
Mathematics II | doc | ||
Mathematics III | doc | ||
Mechanics And Relativity | doc | ||
Natural Language Processing | lyx | ||
Operating Systems | doc | ||
Optimising Compilers | lyx | ||
Oscillations And Waves | doc | ||
Probability | doc | ||
Professional Practice And Ethics | doc | ||
Programming In Java | doc | ||
Prolog | doc | ||
Quantum And Statistical Mechanics | doc | ||
Regular Languages And Finite Automata | doc | ||
Semantics Of Programming Languages | doc | ||
Software Design | doc | ||
Software Engineering | doc | ||
Specification And Verification I | lyx | ||
Specification And Verification II | lyx | ||
Topics In Concurrency | lyx | ||
Types | lyx | ||
VLSI Design | doc |
Because I only created crib sheets for subjects that I thought I might potentially choose to answer questions on during the exam, this list does not cover every available course (though it’s probably at least 70% of them). The other thing to note is that Cambridge requires Computer Science students to take some courses in natural science during your first year: the crib sheets that I’ve included (e.g. “Mechanics And Relativity” and “Oscillations And Waves”) reflect my specialization in physics.